Transparent pricing. No surprises. Cheaper than every competitor.
| Company | Base Fare | Per Km | Wait Fee | Bulk Discount | Pricing Type |
|---|---|---|---|---|---|
| Pesewa ★ | ₵10–12 (0–5km) | ₵1.60–1.80 | ₵1.50/min | 10–15% | Transparent |
| Bolt Food/Package | ₵10 (0.5km) | ~₵2.00+ | Not published | None | Dynamic |
| Glovo | ₵3–7 min | Distance-based | Not published | None | Dynamic |
| ShaQ Express | Quote-based | Quote-based | — | Enterprise only | Negotiated |
| SkyNet Express | Zone/weight | Zone-based | — | Volume contracts | Negotiated |
| DHL Domestic | ₵80–150+ | Premium | — | Corporate only | Premium |
| Ghana Post (EMS) | Zone-based | Weight/zone | — | None | Zonal |
Automatically applied when a customer reaches the threshold. No negotiation needed — it's built into the platform.
Customers and drivers both benefit from a clear, fair waiting structure. No hidden charges.